Usage Statistics for n4782.vh.eunethosting.com

Summary Period: December 2012 - Sites
Generated 01-Jan-2013 02:23 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1144       0.72%       829   0.58%     20372   0.69%         7   0.16%  109.121.80.99
1076       0.68%      1076   0.76%      4326   0.15%         2   0.05%  178.151.216.53
984        0.62%       824   0.58%     15788   0.53%        18   0.41%  147.91.173.31
929        0.58%       928   0.65%     20064   0.68%        19   0.43%  91.150.74.170
896        0.56%       802   0.56%     19374   0.65%         9   0.20%  188.246.50.38
562        0.35%       271   0.19%      5104   0.17%         4   0.09%  109.206.114.11
551        0.35%       551   0.39%     10737   0.36%        11   0.25%  37.19.108.3
548        0.35%       470   0.33%      9156   0.31%         7   0.16%  37.19.107.0
534        0.34%       250   0.18%      2864   0.10%         4   0.09%  178.149.182.8
519        0.33%       240   0.17%      7544   0.25%         1   0.02%  109.245.0.189
512        0.32%       447   0.31%      9648   0.33%         3   0.07%  109.111.227.246
509        0.32%       275   0.19%      9302   0.31%         2   0.05%  109.93.163.152
500        0.31%       282   0.20%      5737   0.19%         2   0.05%  109.245.1.3
492        0.31%       492   0.35%      8676   0.29%        10   0.23%  77.243.16.193
437        0.28%       437   0.31%      8431   0.28%         1   0.02%  80.84.1.19
410        0.26%       187   0.13%      5765   0.19%         1   0.02%  93.86.43.197
407        0.26%       102   0.07%      2107   0.07%         1   0.02%  109.93.50.53
407        0.26%       363   0.25%      5183   0.17%         5   0.11%  178.149.15.74
405        0.25%       213   0.15%      4679   0.16%         2   0.05%  178.254.149.214
397        0.25%       396   0.28%      7170   0.24%         8   0.18%  77.243.28.25
382        0.24%       376   0.26%      8706   0.29%        65   1.47%  157.55.32.108
371        0.23%       235   0.16%      4374   0.15%         2   0.05%  212.178.244.155
368        0.23%       213   0.15%      5516   0.19%         1   0.02%  89.110.202.217
362        0.23%       361   0.25%      4928   0.17%         5   0.11%  178.222.227.74
358        0.23%       312   0.22%      7415   0.25%       102   2.30%  66.249.76.36
356        0.22%       356   0.25%      6516   0.22%        22   0.50%  178.223.224.194
355        0.22%       303   0.21%      6701   0.23%         4   0.09%  77.28.97.232
352        0.22%       197   0.14%      5464   0.18%         4   0.09%  95.85.130.57
351        0.22%       351   0.25%      8510   0.29%         3   0.07%  212.200.236.134
350        0.22%       261   0.18%      5787   0.20%         2   0.05%  109.92.3.140
349        0.22%       208   0.15%      5829   0.20%         1   0.02%  77.28.62.154
347        0.22%       195   0.14%      5699   0.19%         1   0.02%  109.245.75.27
345        0.22%       224   0.16%      3286   0.11%         2   0.05%  46.99.22.250
343        0.22%       308   0.22%      8803   0.30%        78   1.76%  66.249.75.36
338        0.21%       169   0.12%      3244   0.11%         2   0.05%  176.104.104.53
330        0.21%       187   0.13%      3884   0.13%         6   0.14%  79.126.211.169
326        0.21%       181   0.13%      3577   0.12%         1   0.02%  79.101.143.197
323        0.20%       168   0.12%      2917   0.10%         4   0.09%  77.105.28.13
314        0.20%       314   0.22%      6221   0.21%         2   0.05%  109.92.205.129
313        0.20%       171   0.12%      6381   0.22%         6   0.14%  109.245.0.165
313        0.20%       256   0.18%      2794   0.09%         4   0.09%  178.22.218.172
312        0.20%       312   0.22%      7660   0.26%         4   0.09%  193.107.6.131
309        0.19%       308   0.22%      5496   0.19%         5   0.11%  217.65.192.104
298        0.19%       144   0.10%      1804   0.06%         3   0.07%  178.148.166.193
297        0.19%       297   0.21%      4214   0.14%         5   0.11%  212.200.65.82
294        0.19%       265   0.19%      7237   0.24%        61   1.38%  66.249.73.108
291        0.18%        61   0.04%      1447   0.05%         2   0.05%  217.212.230.21
287        0.18%       287   0.20%      5461   0.18%         7   0.16%  77.243.22.1
287        0.18%       159   0.11%      3030   0.10%         2   0.05%  79.101.0.40
287        0.18%       274   0.19%      6922   0.23%         2   0.05%  79.101.127.158
284        0.18%       284   0.20%      4702   0.16%         5   0.11%  91.150.127.149
283        0.18%       282   0.20%      4170   0.14%         5   0.11%  37.19.107.2
271        0.17%       270   0.19%      7542   0.25%         3   0.07%  176.108.35.198
271        0.17%       271   0.19%     24757   0.83%         4   0.09%  93.136.63.62
269        0.17%       269   0.19%      4024   0.14%         6   0.14%  37.19.107.1
268        0.17%       192   0.13%      3136   0.11%         2   0.05%  109.121.83.119
264        0.17%       161   0.11%      3687   0.12%         1   0.02%  5.152.234.120
256        0.16%       204   0.14%      3793   0.13%         2   0.05%  212.200.65.123
256        0.16%       255   0.18%      4780   0.16%         4   0.09%  46.17.120.6
255        0.16%       255   0.18%      5984   0.20%         1   0.02%  109.92.60.252
254        0.16%       150   0.11%      2560   0.09%         1   0.02%  212.200.65.120
251        0.16%       251   0.18%      4941   0.17%         2   0.05%  93.86.164.167
250        0.16%       250   0.18%      9642   0.33%         5   0.11%  217.65.192.103
247        0.16%       196   0.14%      3935   0.13%         2   0.05%  78.30.187.56
247        0.16%       209   0.15%      4316   0.15%         3   0.07%  87.116.141.202
245        0.15%       142   0.10%      3041   0.10%         1   0.02%  109.93.228.163
241        0.15%       177   0.12%      5779   0.19%         2   0.05%  178.22.218.243
239        0.15%       146   0.10%      2356   0.08%         1   0.02%  46.17.125.87
238        0.15%       238   0.17%      3933   0.13%         6   0.14%  178.148.17.224
238        0.15%       238   0.17%      3199   0.11%         3   0.07%  24.135.66.103
238        0.15%       237   0.17%      1667   0.06%         1   0.02%  94.189.226.187
235        0.15%       131   0.09%      1505   0.05%         1   0.02%  178.223.186.133
231        0.15%       166   0.12%      2526   0.09%         3   0.07%  212.200.157.235
229        0.14%       229   0.16%      6050   0.20%         3   0.07%  109.92.105.137
229        0.14%       229   0.16%      3771   0.13%         2   0.05%  195.88.13.93
229        0.14%       217   0.15%      3724   0.13%         3   0.07%  78.30.151.137
228        0.14%       228   0.16%      6909   0.23%         4   0.09%  37.19.108.0
227        0.14%       227   0.16%      5813   0.20%         2   0.05%  178.22.218.245
227        0.14%       226   0.16%      5466   0.18%         3   0.07%  178.223.214.62
226        0.14%       162   0.11%      2926   0.10%         2   0.05%  212.200.56.16
226        0.14%       136   0.10%      5678   0.19%         1   0.02%  79.101.251.16
225        0.14%       225   0.16%      4290   0.14%         3   0.07%  212.200.65.113
224        0.14%       224   0.16%      3003   0.10%         2   0.05%  193.107.5.106
223        0.14%       119   0.08%      2211   0.07%         1   0.02%  109.72.50.225
221        0.14%       221   0.16%     23716   0.80%         2   0.05%  93.136.15.165
219        0.14%       219   0.15%      6960   0.23%         1   0.02%  109.93.197.232
219        0.14%       128   0.09%      1558   0.05%         1   0.02%  79.101.91.73
219        0.14%       162   0.11%      2535   0.09%         2   0.05%  80.70.240.153
217        0.14%       168   0.12%      2802   0.09%         1   0.02%  188.2.125.162
216        0.14%       126   0.09%      2366   0.08%         1   0.02%  109.92.197.79
215        0.14%       125   0.09%      2294   0.08%         1   0.02%  93.87.142.166
214        0.13%       214   0.15%      5815   0.20%         5   0.11%  109.92.53.215
214        0.13%       213   0.15%     13026   0.44%        50   1.13%  65.55.24.243
213        0.13%       138   0.10%      6763   0.23%         2   0.05%  93.86.157.186
212        0.13%       186   0.13%      2990   0.10%         3   0.07%  188.124.213.145
212        0.13%       212   0.15%      4819   0.16%         2   0.05%  93.86.75.44
211        0.13%       175   0.12%      3065   0.10%         1   0.02%  87.116.155.230
209        0.13%       208   0.15%      4120   0.14%         3   0.07%  178.149.84.170
208        0.13%       183   0.13%      3438   0.12%         2   0.05%  194.247.199.36
207        0.13%       130   0.09%      1902   0.06%         1   0.02%  178.253.236.206
201        0.13%       199   0.14%     22321   0.75%        28   0.63%  65.55.24.244
201        0.13%       201   0.14%      2965   0.10%         1   0.02%  93.87.186.237
199        0.13%       199   0.14%      2622   0.09%         2   0.05%  178.223.10.238
197        0.12%       133   0.09%      3015   0.10%         3   0.07%  81.83.13.20
197        0.12%       196   0.14%      4723   0.16%         2   0.05%  95.180.109.122
196        0.12%       196   0.14%      4099   0.14%         3   0.07%  109.93.192.49
196        0.12%       170   0.12%      5552   0.19%         3   0.07%  212.200.68.25
196        0.12%       195   0.14%      5258   0.18%         2   0.05%  80.84.1.18
195        0.12%       195   0.14%      4660   0.16%         2   0.05%  46.17.120.18
191        0.12%       113   0.08%      1969   0.07%         1   0.02%  188.2.148.147
191        0.12%       127   0.09%      2367   0.08%         3   0.07%  91.228.16.34
190        0.12%       114   0.08%      2171   0.07%         3   0.07%  178.253.238.90
190        0.12%       190   0.13%      3775   0.13%         3   0.07%  79.101.159.216
187        0.12%       110   0.08%      1612   0.05%         1   0.02%  109.165.162.40
186        0.12%       186   0.13%      3179   0.11%         1   0.02%  79.101.163.46
186        0.12%       183   0.13%      3411   0.12%         3   0.07%  82.117.202.14
185        0.12%       185   0.13%      3301   0.11%         2   0.05%  188.246.37.156
185        0.12%       185   0.13%      7887   0.27%         2   0.05%  93.86.140.147
184        0.12%       121   0.08%      2905   0.10%         2   0.05%  79.101.85.203
183        0.12%       144   0.10%      3628   0.12%         4   0.09%  212.178.235.8
183        0.12%       183   0.13%      3641   0.12%         3   0.07%  87.116.141.98
182        0.11%       143   0.10%      3162   0.11%         5   0.11%  212.200.65.115
182        0.11%       104   0.07%      1820   0.06%         2   0.05%  62.162.192.229
179        0.11%       179   0.13%      2865   0.10%         3   0.07%  109.122.68.130
179        0.11%       114   0.08%      2309   0.08%         2   0.05%  109.206.116.167
179        0.11%       179   0.13%      2991   0.10%         5   0.11%  37.19.108.2
179        0.11%       179   0.13%      2296   0.08%         3   0.07%  89.185.209.196
178        0.11%       114   0.08%      1857   0.06%         2   0.05%  178.149.162.234
175        0.11%       175   0.12%      2898   0.10%         1   0.02%  77.105.44.19
175        0.11%       175   0.12%      3360   0.11%         1   0.02%  85.222.186.203
174        0.11%       168   0.12%      4120   0.14%         3   0.07%  147.91.1.44
174        0.11%       174   0.12%      2556   0.09%         3   0.07%  178.149.136.64
173        0.11%       148   0.10%      4209   0.14%         2   0.05%  79.143.174.175
173        0.11%       173   0.12%      2016   0.07%         1   0.02%  82.145.209.9
173        0.11%       109   0.08%      2557   0.09%         2   0.05%  89.111.233.34
173        0.11%       121   0.08%      1678   0.06%         2   0.05%  95.156.160.101
172        0.11%       117   0.08%      1788   0.06%         3   0.07%  147.91.1.43
172        0.11%       170   0.12%      3402   0.11%        60   1.35%  157.55.35.35
172        0.11%        82   0.06%      1289   0.04%         1   0.02%  178.223.58.117
172        0.11%       149   0.10%      3142   0.11%         5   0.11%  77.243.22.3
171        0.11%       106   0.07%      2297   0.08%         3   0.07%  178.148.166.45
170        0.11%       169   0.12%      2746   0.09%        17   0.38%  157.55.34.35
170        0.11%       170   0.12%      2831   0.10%         2   0.05%  93.141.28.74
169        0.11%        98   0.07%      1531   0.05%         2   0.05%  178.223.57.244
169        0.11%       164   0.12%      3749   0.13%         2   0.05%  77.46.227.40
168        0.11%       168   0.12%      6460   0.22%        30   0.68%  157.55.35.87
168        0.11%       168   0.12%      3476   0.12%         3   0.07%  188.246.36.167
168        0.11%       168   0.12%      3672   0.12%         5   0.11%  78.155.38.222
168        0.11%        90   0.06%      4440   0.15%         1   0.02%  92.53.39.35
167        0.11%       165   0.12%      7295   0.25%         2   0.05%  178.222.172.100
167        0.11%       167   0.12%      2450   0.08%         3   0.07%  79.101.135.166
167        0.11%       128   0.09%      2255   0.08%         1   0.02%  89.97.118.28
166        0.10%        34   0.02%       142   0.00%         1   0.02%  178.223.217.219
166        0.10%       165   0.12%      3032   0.10%         1   0.02%  46.99.33.32
166        0.10%       165   0.12%      5075   0.17%         1   0.02%  95.86.44.19
164        0.10%       164   0.12%      2402   0.08%         2   0.05%  77.38.31.99
164        0.10%       164   0.12%      2292   0.08%         1   0.02%  78.157.15.55
164        0.10%       164   0.12%      3096   0.10%         3   0.07%  92.53.15.1
163        0.10%       163   0.11%      2263   0.08%         3   0.07%  178.22.221.203
163        0.10%       145   0.10%      3299   0.11%         2   0.05%  213.198.201.170
163        0.10%       163   0.11%      2474   0.08%         2   0.05%  92.244.156.236
163        0.10%        98   0.07%      1966   0.07%         1   0.02%  95.180.12.91
162        0.10%       162   0.11%      2519   0.08%         2   0.05%  109.122.81.217
162        0.10%       162   0.11%      4392   0.15%         2   0.05%  178.222.127.157
162        0.10%        97   0.07%      1721   0.06%         1   0.02%  178.223.172.157
162        0.10%       159   0.11%      3258   0.11%         1   0.02%  62.4.50.49
161        0.10%       161   0.11%      3618   0.12%         3   0.07%  212.200.129.70
161        0.10%       161   0.11%      4519   0.15%         2   0.05%  82.145.211.32
160        0.10%       160   0.11%      2850   0.10%         1   0.02%  109.93.151.75
159        0.10%       107   0.08%      2058   0.07%         2   0.05%  109.106.243.78
159        0.10%       159   0.11%      2602   0.09%         1   0.02%  176.106.121.116
159        0.10%       111   0.08%      2693   0.09%         3   0.07%  178.223.221.196
159        0.10%       159   0.11%      1948   0.07%         2   0.05%  212.178.242.154
159        0.10%       159   0.11%      4157   0.14%         3   0.07%  213.133.13.161
159        0.10%       159   0.11%      8595   0.29%         1   0.02%  81.93.86.25
159        0.10%       147   0.10%      2686   0.09%         3   0.07%  94.189.201.63
158        0.10%       157   0.11%      1894   0.06%         4   0.09%  93.103.168.250
158        0.10%       107   0.08%      2385   0.08%         1   0.02%  93.86.234.251
157        0.10%       157   0.11%      1659   0.06%         2   0.05%  188.255.207.1
157        0.10%       157   0.11%      4281   0.14%         3   0.07%  217.16.136.18
157        0.10%       157   0.11%      3132   0.11%         1   0.02%  46.239.16.27
157        0.10%       157   0.11%      2229   0.08%         2   0.05%  79.101.105.62
157        0.10%       156   0.11%      3655   0.12%         4   0.09%  93.86.119.60
157        0.10%       156   0.11%      3278   0.11%         1   0.02%  93.86.33.125
157        0.10%       105   0.07%      2140   0.07%         1   0.02%  93.86.56.166
156        0.10%       156   0.11%      3253   0.11%         1   0.02%  109.245.0.117
156        0.10%       117   0.08%      2587   0.09%         1   0.02%  178.248.178.202
156        0.10%       156   0.11%      2548   0.09%         2   0.05%  91.150.74.186
156        0.10%       156   0.11%      3919   0.13%         1   0.02%  93.87.132.199
155        0.10%        90   0.06%       849   0.03%         1   0.02%  109.93.154.96
155        0.10%       155   0.11%      3108   0.10%         1   0.02%  93.92.253.52
154        0.10%       151   0.11%      2599   0.09%        41   0.93%  157.55.32.115
154        0.10%       141   0.10%      3189   0.11%         3   0.07%  92.244.149.229
153        0.10%       153   0.11%      2788   0.09%         1   0.02%  188.2.18.249
153        0.10%        88   0.06%       979   0.03%         1   0.02%  79.175.100.229
152        0.10%       100   0.07%      2058   0.07%         1   0.02%  109.122.86.3
152        0.10%       152   0.11%      2051   0.07%         3   0.07%  109.93.202.82
152        0.10%       149   0.10%     10658   0.36%        32   0.72%  157.55.34.171
152        0.10%       102   0.07%      2265   0.08%         1   0.02%  178.223.201.11
152        0.10%       117   0.08%      3454   0.12%         2   0.05%  79.175.67.93
152        0.10%       114   0.08%      1751   0.06%         1   0.02%  93.86.94.153
151        0.10%       150   0.11%      3729   0.13%         1   0.02%  109.92.61.192
150        0.09%       112   0.08%      1751   0.06%         1   0.02%  79.101.148.192
149        0.09%       111   0.08%      2770   0.09%         1   0.02%  109.92.74.184
149        0.09%       147   0.10%      4295   0.14%         2   0.05%  178.222.38.236
149        0.09%       149   0.10%      4037   0.14%         2   0.05%  79.101.60.80
149        0.09%       149   0.10%      1832   0.06%         1   0.02%  95.156.178.187
148        0.09%       110   0.08%      1867   0.06%         1   0.02%  213.236.92.76
147        0.09%       109   0.08%      2210   0.07%         1   0.02%  79.101.23.21
147        0.09%       147   0.10%      3115   0.11%         2   0.05%  85.224.7.84
147        0.09%        95   0.07%      1269   0.04%         1   0.02%  93.86.76.64
146        0.09%       145   0.10%      2363   0.08%         2   0.05%  109.92.55.250
145        0.09%       145   0.10%      2871   0.10%         3   0.07%  78.30.150.149
145        0.09%        94   0.07%      1323   0.04%         1   0.02%  85.222.217.6
145        0.09%       109   0.08%      4073   0.14%         1   0.02%  94.154.110.140
144        0.09%        79   0.06%      1378   0.05%         3   0.07%  109.92.118.177
144        0.09%       106   0.07%      2413   0.08%         1   0.02%  178.149.186.153
144        0.09%       144   0.10%      2824   0.10%         1   0.02%  188.2.130.182
143        0.09%       143   0.10%      3347   0.11%         2   0.05%  176.108.38.212
143        0.09%       104   0.07%      1855   0.06%         1   0.02%  178.223.124.171
142        0.09%       142   0.10%      2080   0.07%         1   0.02%  109.163.160.211
142        0.09%        90   0.06%      2120   0.07%         1   0.02%  178.79.60.49
142        0.09%        98   0.07%      1115   0.04%         1   0.02%  93.86.242.238
140        0.09%       140   0.10%      1724   0.06%        13   0.29%  109.92.227.41
140        0.09%       103   0.07%      1938   0.07%         1   0.02%  178.79.49.26
140        0.09%       101   0.07%      1187   0.04%         1   0.02%  46.174.96.89
139        0.09%       101   0.07%      1731   0.06%         1   0.02%  109.92.201.94
139        0.09%        87   0.06%      1703   0.06%         3   0.07%  109.92.8.124
139        0.09%       139   0.10%      2792   0.09%         1   0.02%  109.93.107.32
138        0.09%       100   0.07%      1677   0.06%         1   0.02%  178.222.164.17
138        0.09%       132   0.09%      3063   0.10%         1   0.02%  77.222.2.50
138        0.09%       138   0.10%      2555   0.09%         1   0.02%  77.46.253.241
138        0.09%       138   0.10%      2240   0.08%         1   0.02%  95.107.218.136
137        0.09%       137   0.10%      2903   0.10%         1   0.02%  93.86.202.10
136        0.09%        71   0.05%      1442   0.05%         2   0.05%  46.22.151.53
135        0.08%       135   0.09%      3500   0.12%         1   0.02%  109.93.182.28
135        0.08%       135   0.09%      2067   0.07%         1   0.02%  79.175.113.59
134        0.08%       134   0.09%      3078   0.10%         1   0.02%  109.92.248.147
133        0.08%        94   0.07%      2126   0.07%         1   0.02%  77.46.216.38
132        0.08%        94   0.07%      2178   0.07%         1   0.02%  109.245.86.91
132        0.08%       132   0.09%      2948   0.10%         3   0.07%  109.93.16.235
132        0.08%       132   0.09%      3330   0.11%        31   0.70%  157.55.32.82
132        0.08%       132   0.09%      1664   0.06%         2   0.05%  178.148.5.235
132        0.08%       131   0.09%      2669   0.09%         1   0.02%  80.239.242.95
132        0.08%       132   0.09%      2682   0.09%         2   0.05%  82.117.202.90
132        0.08%       132   0.09%      2992   0.10%         1   0.02%  91.191.12.182
132        0.08%       132   0.09%      2079   0.07%         2   0.05%  93.86.172.232
132        0.08%        71   0.05%      2201   0.07%         2   0.05%  95.155.14.129
131        0.08%       130   0.09%      2992   0.10%         1   0.02%  93.86.35.114
131        0.08%       131   0.09%      2028   0.07%         1   0.02%  95.86.50.175
130        0.08%       130   0.09%      2110   0.07%         1   0.02%  178.238.40.73
130        0.08%       130   0.09%      3112   0.10%         1   0.02%  188.2.239.207
130        0.08%       130   0.09%      1993   0.07%         1   0.02%  93.86.74.84
129        0.08%       124   0.09%      2371   0.08%         1   0.02%  61.170.228.69
129        0.08%       129   0.09%      2986   0.10%         2   0.05%  77.46.247.251
129        0.08%       128   0.09%      3019   0.10%         1   0.02%  79.101.129.120
128        0.08%       128   0.09%      2681   0.09%         3   0.07%  109.93.191.234
128        0.08%       128   0.09%      2087   0.07%         2   0.05%  178.238.46.23
128        0.08%       103   0.07%      2157   0.07%         1   0.02%  77.239.73.186
128        0.08%        89   0.06%      1926   0.06%         1   0.02%  77.46.255.52
128        0.08%       115   0.08%      2920   0.10%         3   0.07%  91.208.89.142
128        0.08%        90   0.06%      1287   0.04%         2   0.05%  93.86.248.88
127        0.08%       127   0.09%      1716   0.06%         1   0.02%  147.91.1.45
127        0.08%       123   0.09%      6847   0.23%         1   0.02%  176.106.126.134
127        0.08%       105   0.07%       772   0.03%        63   1.42%  178.154.175.252
127        0.08%       127   0.09%      6540   0.22%         1   0.02%  77.46.204.37
127        0.08%       126   0.09%      2886   0.10%         3   0.07%  79.101.60.202
126        0.08%       125   0.09%      2022   0.07%         2   0.05%  109.93.213.238
126        0.08%        88   0.06%      1287   0.04%         1   0.02%  178.222.43.94
126        0.08%       116   0.08%      2806   0.09%         1   0.02%  178.223.190.245
126        0.08%       126   0.09%      2607   0.09%         1   0.02%  79.101.83.190
126        0.08%       102   0.07%      1658   0.06%         1   0.02%  93.142.255.13
125        0.08%       125   0.09%      1302   0.04%         2   0.05%  178.223.160.229
125        0.08%       125   0.09%      3181   0.11%         1   0.02%  178.79.7.146
124        0.08%       124   0.09%      1339   0.05%         1   0.02%  178.149.142.52
124        0.08%        85   0.06%      2961   0.10%         1   0.02%  178.79.53.216
124        0.08%       123   0.09%      2308   0.08%         1   0.02%  77.74.248.100
123        0.08%         9   0.01%       219   0.01%         1   0.02%  109.93.248.69
123        0.08%        72   0.05%      1877   0.06%         2   0.05%  212.178.228.208
123        0.08%        72   0.05%      1484   0.05%         1   0.02%  78.30.141.190
123        0.08%       123   0.09%      2944   0.10%         1   0.02%  87.116.141.134
122        0.08%        80   0.06%      1092   0.04%         5   0.11%  109.92.211.130
122        0.08%       122   0.09%      1939   0.07%         2   0.05%  62.47.98.6
121        0.08%       108   0.08%      1992   0.07%         2   0.05%  109.106.227.101
121        0.08%       121   0.08%      3895   0.13%         5   0.11%  109.175.44.105
121        0.08%       121   0.08%      2930   0.10%         1   0.02%  178.222.23.159
121        0.08%       121   0.08%      2406   0.08%         2   0.05%  188.255.214.187
121        0.08%       118   0.08%      1133   0.04%         2   0.05%  195.66.179.190
120        0.08%        95   0.07%      1697   0.06%         1   0.02%  109.121.19.209
120        0.08%       113   0.08%      2292   0.08%        33   0.74%  157.55.33.113
120        0.08%       120   0.08%      1874   0.06%         1   0.02%  178.79.29.249
120        0.08%       120   0.08%      2542   0.09%         1   0.02%  77.46.189.5
119        0.07%        80   0.06%      1518   0.05%         1   0.02%  178.79.0.4
119        0.07%       119   0.08%      2571   0.09%         1   0.02%  79.101.185.32
118        0.07%        94   0.07%      1918   0.06%         1   0.02%  109.93.31.72
118        0.07%       117   0.08%      1256   0.04%         1   0.02%  5.43.175.170
118        0.07%       118   0.08%      3033   0.10%         3   0.07%  62.240.22.98
118        0.07%        67   0.05%       726   0.02%         1   0.02%  93.86.187.213
117        0.07%        36   0.03%      1750   0.06%         1   0.02%  109.93.68.50
117        0.07%       117   0.08%      2835   0.10%         1   0.02%  178.222.50.42
117        0.07%       117   0.08%       862   0.03%         2   0.05%  77.46.228.240
116        0.07%       116   0.08%      2562   0.09%         1   0.02%  178.223.187.27
116        0.07%       116   0.08%      1969   0.07%         1   0.02%  188.2.17.62
116        0.07%        91   0.06%      2136   0.07%         1   0.02%  77.46.228.230
116        0.07%        91   0.06%      1894   0.06%         1   0.02%  93.86.14.241
116        0.07%        63   0.04%       589   0.02%         2   0.05%  93.86.161.32
115        0.07%       115   0.08%      2823   0.10%         1   0.02%  109.92.104.30
115        0.07%       115   0.08%      2103   0.07%         2   0.05%  109.93.130.224
115        0.07%       115   0.08%      1834   0.06%         2   0.05%  151.49.177.199
115        0.07%       115   0.08%      2417   0.08%         1   0.02%  178.148.98.92
115        0.07%        51   0.04%      1063   0.04%         1   0.02%  213.198.239.159
114        0.07%       114   0.08%      1290   0.04%         2   0.05%  109.121.108.47
114        0.07%        91   0.06%      1157   0.04%         2   0.05%  109.92.83.88
114        0.07%        88   0.06%      1226   0.04%         2   0.05%  178.148.99.150
114        0.07%       114   0.08%      1898   0.06%         1   0.02%  79.101.161.163
114        0.07%       114   0.08%      1982   0.07%         3   0.07%  82.117.197.90
113        0.07%       111   0.08%      4460   0.15%         2   0.05%  176.108.36.103
113        0.07%       113   0.08%      2862   0.10%         1   0.02%  178.17.18.55
113        0.07%       113   0.08%      2747   0.09%         1   0.02%  87.116.141.106
113        0.07%        87   0.06%      1452   0.05%         1   0.02%  89.110.241.219
113        0.07%       113   0.08%      1486   0.05%         2   0.05%  91.238.6.15
113        0.07%       113   0.08%      2595   0.09%         3   0.07%  95.155.22.33
112        0.07%       112   0.08%      1848   0.06%         2   0.05%  109.93.29.249
112        0.07%       112   0.08%      3956   0.13%         1   0.02%  178.222.172.8
112        0.07%       109   0.08%      1737   0.06%         1   0.02%  195.252.80.138
112        0.07%       112   0.08%      2861   0.10%         2   0.05%  213.198.237.197
112        0.07%       112   0.08%      1146   0.04%         3   0.07%  217.65.192.93
112        0.07%       112   0.08%      4488   0.15%         1   0.02%  82.145.208.229
112        0.07%        86   0.06%      1904   0.06%         1   0.02%  93.86.40.176
111        0.07%        72   0.05%      1589   0.05%         1   0.02%  109.92.201.2
111        0.07%       110   0.08%      2949   0.10%         5   0.11%  109.93.159.141
111        0.07%       111   0.08%      1082   0.04%         2   0.05%  178.149.170.7
111        0.07%        72   0.05%      1517   0.05%         1   0.02%  178.149.68.82
111        0.07%        55   0.04%       783   0.03%         1   0.02%  178.222.196.68
111        0.07%        22   0.02%       426   0.01%         1   0.02%  178.223.227.219
111        0.07%       111   0.08%      2232   0.08%         2   0.05%  178.223.43.126
111        0.07%       111   0.08%        80   0.00%        51   1.15%  208.115.113.83
111        0.07%       111   0.08%       941   0.03%         4   0.09%  37.220.66.187
111        0.07%        99   0.07%      2848   0.10%         1   0.02%  82.208.237.125
111        0.07%        82   0.06%      1211   0.04%         1   0.02%  89.216.40.18
111        0.07%        72   0.05%      1497   0.05%         1   0.02%  93.87.180.57
110        0.07%        69   0.05%       868   0.03%         1   0.02%  122.34.123.8
110        0.07%       110   0.08%      2923   0.10%         2   0.05%  212.200.71.129
110        0.07%        71   0.05%      1517   0.05%         1   0.02%  93.87.167.81
109        0.07%        76   0.05%      1989   0.07%         1   0.02%  109.245.0.232
109        0.07%        84   0.06%      1260   0.04%         1   0.02%  188.2.151.159
109        0.07%       109   0.08%      3452   0.12%         1   0.02%  77.105.49.105
109        0.07%       108   0.08%      2347   0.08%         1   0.02%  91.150.110.84
109        0.07%        72   0.05%       801   0.03%         2   0.05%  93.87.4.5
108        0.07%       108   0.08%      1738   0.06%         1   0.02%  109.245.1.240
108        0.07%       108   0.08%      2861   0.10%         2   0.05%  109.93.49.28
108        0.07%       108   0.08%      1362   0.05%         1   0.02%  178.223.41.120
108        0.07%        83   0.06%      1260   0.04%         1   0.02%  31.45.194.110
108        0.07%       106   0.07%      1768   0.06%         1   0.02%  77.46.204.132
108        0.07%       108   0.08%      1142   0.04%         2   0.05%  78.155.63.253
108        0.07%       108   0.08%      2276   0.08%         1   0.02%  82.117.222.150
107        0.07%       107   0.08%      1541   0.05%         1   0.02%  176.108.34.116
107        0.07%        81   0.06%      1514   0.05%         1   0.02%  178.149.45.145
107        0.07%       107   0.08%      2079   0.07%         1   0.02%  178.22.218.161
107        0.07%       107   0.08%      3931   0.13%         1   0.02%  37.35.9.151
107        0.07%       107   0.08%      1407   0.05%         1   0.02%  80.108.106.116
106        0.07%        59   0.04%      1452   0.05%         1   0.02%  178.223.109.28
106        0.07%       106   0.07%      2758   0.09%         1   0.02%  178.223.228.27
106        0.07%       106   0.07%      2855   0.10%         1   0.02%  178.79.24.41
106        0.07%       106   0.07%      2231   0.08%         2   0.05%  212.200.65.105
106        0.07%       106   0.07%      1264   0.04%         2   0.05%  212.200.65.122
106        0.07%        58   0.04%      1452   0.05%         1   0.02%  79.101.236.187
106        0.07%       106   0.07%      2181   0.07%         2   0.05%  79.101.61.93
106        0.07%       106   0.07%      1078   0.04%         2   0.05%  91.143.223.120
106        0.07%        67   0.05%       756   0.03%         1   0.02%  93.142.136.64
105        0.07%       105   0.07%      1792   0.06%         1   0.02%  109.93.204.30
105        0.07%        66   0.05%      2813   0.09%         1   0.02%  188.124.205.17
105        0.07%       105   0.07%      1674   0.06%         1   0.02%  203.110.205.218
105        0.07%       105   0.07%      1697   0.06%         2   0.05%  79.101.200.209
105        0.07%       105   0.07%      2067   0.07%         1   0.02%  79.101.60.63
